<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilhelmus &#187; Uncategorized</title>
	<atom:link href="http://www.wilhelmus.ca/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wilhelmus.ca</link>
	<description>William Bakker is director of eMarketing at Tourism British Columbia. These are my personal thoughts.</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Great example of fan engagement</title>
		<link>http://www.wilhelmus.ca/2010/03/great-example-of-fan-engagement.html</link>
		<comments>http://www.wilhelmus.ca/2010/03/great-example-of-fan-engagement.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:48:24 +0000</pubDate>
		<dc:creator>wilhelmus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wilhelmus.ca/?p=1284</guid>
		<description><![CDATA[I noticed the following post from the New Zealand fanpage on my news feed just now: Simple, effective, engaging&#8230; 200 comments in 27 minutes (and going up fast still). Great work NZ.]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.wilhelmus.ca/2010/03/great-example-of-fan-engagement.html&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p>I noticed the following post from the <a href="http://www.facebook.com/NewZealand?ref=mf" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/NewZealand?ref=mf&amp;referer=');">New Zealand fanpage</a> on my news feed just now:</p>
<p><img class="alignnone size-medium wp-image-1285" title="nz_tweet" src="http://www.wilhelmus.ca/wp-content/uploads/nz_tweet-450x145.png" alt="" width="450" height="145" /></p>
<p>Simple, effective, engaging&#8230; 200 comments in 27 minutes (and going up fast still).</p>
<p>Great work NZ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilhelmus.ca/2010/03/great-example-of-fan-engagement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism BC 2010 Olympics online activities: #2 Torch Relay Field Reporter videos</title>
		<link>http://www.wilhelmus.ca/2010/02/tourism-bc-2010-olympics-online-activities-2-torch-relay-field-reporter-videos.html</link>
		<comments>http://www.wilhelmus.ca/2010/02/tourism-bc-2010-olympics-online-activities-2-torch-relay-field-reporter-videos.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:00:12 +0000</pubDate>
		<dc:creator>wilhelmus</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tourism bc]]></category>
		<category><![CDATA[fieldreporter]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.wilhelmus.ca/?p=1038</guid>
		<description><![CDATA[Paul Clark, Chris Wheeler and me (photo: Geoff Moore) The Torch Relay is a great event to connect people with the games across the country. A perfect vehicle to extend the exposure beyond Vancouver and showcase all of British Columbia around the world. But like pretty much anything else related to games, access is tough [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.wilhelmus.ca/2010/02/tourism-bc-2010-olympics-online-activities-2-torch-relay-field-reporter-videos.html&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p><a href="http://www.wilhelmus.ca/wp-content/uploads/torch_fr.jpg"><img class="alignleft size-medium wp-image-1041" title="Paul, Chris and William" src="http://www.wilhelmus.ca/wp-content/uploads/torch_fr?" alt="" width="400" /></a><br />
<em>Paul Clark, Chris Wheeler and me (photo: Geoff Moore)</em></p>
<p>The Torch Relay is a great event to connect people with the games across the country. A perfect vehicle to extend the exposure beyond Vancouver and showcase all of British Columbia around the world.</p>
<p>But like pretty much anything else related to games, access is tough when you&#8217;re not a sponsor or accredited media. About a year ago we worked out a partnership with Coca-Cola to cover every day of the Torch Relay in BC, and key cities across Canada through an extended partnership with the Canadian Tourism Commission. That gave us the access we needed.</p>
<p>One of our star Field Reporters Chris Wheeler was up for the challenge and on October 30 last year he started the 106 day journey. With the support from Jose and Mike in our Tourism BC office, and Paul Clark and our regional offices on the road, he created 25 videos in BC and 11 in the rest of Canada. The formula was to use the Torch Relay as a continuing plot-line and highlight specific experiences in the area or community the flame visited that day. You follow the flame, and also see what makes the area great.</p>
<p>The videos are a great success for all partners; awesome stories, tens of thousands of views (almost 300,000 as of Feb 14), great response from the local communities and some great learning for the future. Check out the <a href="http://www.youtube.com/user/2010torch" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/user/2010torch?referer=');">YouTube channel</a> or our fancy <a href="http://www5.hellobc.com/2010-torch-relay/default.aspx" onclick="pageTracker._trackPageview('/outgoing/www5.hellobc.com/2010-torch-relay/default.aspx?referer=');">HelloBC Torch Relay page</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/L6nCPfQPaqE&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/L6nCPfQPaqE&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilhelmus.ca/2010/02/tourism-bc-2010-olympics-online-activities-2-torch-relay-field-reporter-videos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism BC 2010 Olympics online activities: #1 Strategy</title>
		<link>http://www.wilhelmus.ca/2010/02/our-2010-olympics-online-strategy.html</link>
		<comments>http://www.wilhelmus.ca/2010/02/our-2010-olympics-online-strategy.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:00:33 +0000</pubDate>
		<dc:creator>wilhelmus</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tourism bc]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.wilhelmus.ca/?p=1029</guid>
		<description><![CDATA[The 2010 Olympic and Paralympic Winter Games are starting today! It&#8217;s been a crazy few years and I&#8217;ve learned a lot. It&#8217;s been a good ride and a good time to share some of our activities and learning.  Let&#8217;s start at the beginning. Our marketing objective to leverage is to turn games interest into destination interest and [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.wilhelmus.ca/2010/02/our-2010-olympics-online-strategy.html&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p>The 2010 Olympic and Paralympic Winter Games are starting today! It&#8217;s been a crazy few years and I&#8217;ve learned a lot. It&#8217;s been a good ride and a good time to share some of our activities and learning.  Let&#8217;s start at the beginning.</p>
<p>Our marketing objective to leverage is to turn games interest into destination interest and action. Our online strategies are:</p>
<ol>
<li>Maximize exposure</li>
<li>Drive to our consumer websites</li>
<li>Use the website to put BC on the &#8216;must visit&#8217; list</li>
<li>Capture consumer data for future database marketing and increase fans and followers</li>
</ol>
<p>Over the next two weeks, I&#8217;ll share how we&#8217;ve executed against these strategies. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilhelmus.ca/2010/02/our-2010-olympics-online-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am the media and the message: Remarkable experiences in Riga</title>
		<link>http://www.wilhelmus.ca/2009/11/remarkable-experiences.html</link>
		<comments>http://www.wilhelmus.ca/2009/11/remarkable-experiences.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:38:27 +0000</pubDate>
		<dc:creator>wilhelmus</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://www.wilhelmus.ca/?p=835</guid>
		<description><![CDATA[Word-of-mouth is the core of tourism marketing. Remarkable tourism product and experiences drive word-of-mouth. No amount of advertising can build credible awareness or brand like word-of-mouth. While in Riga for the ETC eBusiness academy, I came across a few great examples of remarkable experiences that I&#8217;ve told to at least 50 people. Plus the people [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.wilhelmus.ca/2009/11/remarkable-experiences.html&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p>Word-of-mouth is the core of tourism marketing. Remarkable tourism product and experiences drive word-of-mouth. No amount of advertising can build credible awareness or brand like word-of-mouth.</p>
<p>While in Riga for the ETC eBusiness academy, I came across a few great examples of remarkable experiences that I&#8217;ve told to at least 50 people. Plus the people in my social networks have seen videos and photos. Many of these people asked follow-up questions. What are the people like? Is it expensive? Where is it?</p>
<p>I had dinner in 4 or 5 restaurants while I was there. They were all good. But I don&#8217;t remember their names. Except one: <a title="Hospitalis restaurant website" href="http://www.hospitalis.lv" onclick="pageTracker._trackPageview('/outgoing/www.hospitalis.lv?referer=');">Hospitalis</a>, a soviet style hospital themed restaurant. The video I took of <a title="Martin's bio on the Austia blog" href="http://blog.austriatourism.com/2009/08/martin-schobert/" onclick="pageTracker._trackPageview('/outgoing/blog.austriatourism.com/2009/08/martin-schobert/?referer=');">my Austrian friend Martin</a> below will explain why.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IezLZs14Oj8&amp;hl=en&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/IezLZs14Oj8&amp;hl=en&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>My new friend Maija from Riga invited me and Martin to &#8220;go flying&#8221;. No idea what she was talking about but how can you say no to that? About 20 minutes outside Riga was the Aerodium. Hovering 10 meters over a huge ventilator was one of the coolest things I&#8217;ve ever done. I would fly back the 12 hours just to do that again.</p>
<p><img title="Flying in Riga, Latvia" src="http://farm3.static.flickr.com/2638/4043768960_8a227dfc4c.jpg" alt="Flying in Riga, Latvia" width="500" height="332" /></p>
<p>I&#8217;ve talked to people. I&#8217;ve posted photos and videos on Facebook, Flickr and YouTube. I am the media and the message for Latvia Tourism. I wonder how many of the people I&#8217;ve connected with have  heard of Riga before? And I wonder how many have Googled either Riga, Latvia, Hospitalis of Aerodrome. Will you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilhelmus.ca/2009/11/remarkable-experiences.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>In africa</title>
		<link>http://www.wilhelmus.ca/2009/03/in-africa.html</link>
		<comments>http://www.wilhelmus.ca/2009/03/in-africa.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:54:54 +0000</pubDate>
		<dc:creator>wilhelmus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://beta.wilhelmus.ca/2009/03/in-africa/</guid>
		<description><![CDATA[So here&#8217;s the view outside our tent/cabin this morning. Absolutely amazing. Unfortunately tourism is still impacted from the election trouble last year so we&#8217;re virtually alone in a fairly large camp. I&#8217;m not complaining.]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.wilhelmus.ca/2009/03/in-africa.html&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p><a title="photo sharing" href="http://www.flickr.com/photos/wilhelmus/3396971985/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/wilhelmus/3396971985/?referer=');"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3565/3396971985_e8bb816265_m.jpg" alt="" /></a></p>
<p>So here&#8217;s the view outside our tent/cabin this morning. Absolutely amazing. Unfortunately tourism is still impacted from the election trouble last year so we&#8217;re virtually alone in a fairly large camp. I&#8217;m not complaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilhelmus.ca/2009/03/in-africa.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter for Travel and Tourism: Wrapping my head around it</title>
		<link>http://www.wilhelmus.ca/2009/01/twitter-for-travel-and-tourism-wrapping-my-head-around-it.html</link>
		<comments>http://www.wilhelmus.ca/2009/01/twitter-for-travel-and-tourism-wrapping-my-head-around-it.html#comments</comments>
		<pubDate>Sat, 10 Jan 2009 20:23:28 +0000</pubDate>
		<dc:creator>wilhelmus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://beta.wilhelmus.ca/2009/01/twitter-for-travel-and-tourism-wrapping-my-head-around-it/</guid>
		<description><![CDATA[I&#8217;ve been trying to wrap my head around what the opportunity is exactly for a Destination Marketing Organization like Tourism BC. Here&#8217;s where I&#8217;m at. I welcome your input. Twitter is social, so it&#8217;s up to an individual to choose to follow somebody. To a bit of understanding about what would motivate somebody to follow [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.wilhelmus.ca/2009/01/twitter-for-travel-and-tourism-wrapping-my-head-around-it.html&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p>I&#8217;ve been trying to wrap my head around what the opportunity is exactly for a Destination Marketing Organization like Tourism BC. Here&#8217;s where I&#8217;m at. I welcome your input.<br />
Twitter is social, so it&#8217;s up to an individual to choose to follow somebody. To a bit of understanding about what would motivate somebody to follow a DMO, I posted a short survey on Twitter. I didn&#8217;t get near enough responses to give it statistically valid results (n<100) but its something (<a href="event:http://cli.gs/J73UZX">feel free to fill it out and re-tweet</a>).<br />
<img alt="twitter_survey.png" src="http://www.wilhelmus.ca/images/twitter_survey.png" width="548" height="183" /><br />
My hypothesis that there&#8217;s a difference between what people expect from a local or a far away tourism board seems to be true. Locals are interested in current information while long haul visitors look for ideas, deals and help in trip planning. Makes sense, people&#8217;s needs depend on the level of knowledge about a destination.<br />
My open question &#8220;Anything else you want to share about what a Tourist Board can do for you via Twitter?&#8221; resulted in some interesting insight (appended in the rest of by entry in italics below). They&#8217;re in line with some ideas I have:<br />
<strong>Twitter as a customer service centre</strong><br />
<em>how about a &#8220;virtual&#8221; Visitor Information Centre/counsellor where visitors could ask questions about what to do, etc.</em><br />
Comcast&#8217;s Frank Eliason is universally hailed for his <a href="http://twitter.com/comcastcares" onclick="pageTracker._trackPageview('/outgoing/twitter.com/comcastcares?referer=');">ComcastCares</a> account where Comcast customers can ask questions or get help with service problems. Many DMO&#8217;s already sun visitor centres and/or call centres. Twitter is another channel for communication.<br />
I wonder how this would scale though as Twitter grows. Creating a network of Twitterers in a destination, each as an expert for a particular area or sector is one option. It doesn&#8217;t have to be a DMO representative answering the question, there are plenty of local experts out there. Building the network and distributing questions is the role of the DMO.<br />
<strong>Pro-actively sharing information</strong><br />
<em>insider info about the place like favourite bar for a martini, celebrities visiting, bits of history</em><br />
<em>Sends you on a &#8220;5 second holiday&#8221; each day with breathtaking photos.</em><br />
This falls more into the broadcasting category and that means you need to be careful because it&#8217;s easy for people to perceive your message as spam and unfollow you as a result. But as the survey above show, there&#8217;s appetite for this information. So how to go about it?<br />
Twitter is about information sharing. But quality, quantity, frequency and communication style are important. I&#8217;ve been active on Twitter for almost two year and here are my observations.<br />
Add links. Pointing to quality information is key to Twitter. Don&#8217;t just link to your own website. Be diverse. By using a URL shorterner with reporting features like <a href="http://budURL.com" onclick="pageTracker._trackPageview('/outgoing/budURL.com?referer=');">budURL</a> or <a href="http://Cl.igs" onclick="pageTracker._trackPageview('/outgoing/Cl.igs?referer=');">Cl.igs</a>, you can measure the quality of your tweets by the number of clicks it receives.<br />
Frequency. Don&#8217;t post one tweet after another but space your informational tweets. You can use a tool like <a href="http://www.tweetlater.com" onclick="pageTracker._trackPageview('/outgoing/www.tweetlater.com?referer=');">Tweetlater</a> to schedule tweets. I use it for my &#8216;Good Morning&#8217; tweets to cool BC photos. People are creatures of habit and people will look remember similar pieces of information at a regular time of the day.<br />
Communication style. Just like all social media, the communication style needs to be conversational and authentic. No marketing talk; this message is from a person on behalf of a company. Companies can&#8217;t talk.<br />
The quality of information needs to be good. This is very subjective of course, and learning through trail and error is probably your best bet. Measuring re-tweets (<a href="http://wiki.answers.com/Q/What_is_retweet" onclick="pageTracker._trackPageview('/outgoing/wiki.answers.com/Q/What_is_retweet?referer=');">what&#8217;s retweet</a>) is another good way of measuring the quality of your information.<br />
<strong>Find a personal connection</strong><br />
<em>Ask me questions and engage me.</em><br />
An important realizations came to me last week when Meg from <a href="http://twitter.com/VisitFingerLake" onclick="pageTracker._trackPageview('/outgoing/twitter.com/VisitFingerLake?referer=');">Finger Lake</a> sent me the following message:</p>
<div class="quote">@wilhelmus we have a winery named after you in the Finger Lakes! <a href="http://www.wilhelmusestate.com/" onclick="pageTracker._trackPageview('/outgoing/www.wilhelmusestate.com/?referer=');">http://w ww.wilhelmusestate</a>&#8230;. <img src='http://www.wilhelmus.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
<p>Twitter is about personal communication. Broadcasting general information is hit an miss for people. But if you make a personal connection, either through a gimmick (like my name) or an interest, the communication becomes a lot more meaningful. Again, scaling is tough. We receive millions of visitors to our website. There&#8217;s no way we can develop a personal relationship with every person on Twitter. But our network of tourism partners certainly can. The operator ultimately delivers the experience after all.<br />
<strong>Use the Twitter community</strong><br />
<em>Take suggestions &#8211; ask us what the best cafe is in Revelstoke or great family camping etc.</em><br />
Twitter is a community. People build their their network by following and being followed by other people. As a DMO, you need to work just as hard at your network as other people. When you create a thriving network, the network is the marketer, not the DMO. As a DMO, you can activate this by engaging the network as suggested above. Your network needs to include a diversity of &#8216;local experts&#8217; that you can use to assist and connect with people.<br />
This is where Twitter excels. It&#8217;s how David Armano <a href="http://darmano.typepad.com/logic_emotion/2009/01/neighbors-neighborhoods.html" onclick="pageTracker._trackPageview('/outgoing/darmano.typepad.com/logic_emotion/2009/01/neighbors-neighborhoods.html?referer=');">raised thousands</a> of dollars for a friend in need. It&#8217;s how Twitter is rapidly becoming a channel for <a href="http://crave.cnet.co.uk/software/0,39029471,49300125,00.htm" onclick="pageTracker._trackPageview('/outgoing/crave.cnet.co.uk/software/0_39029471_49300125_00.htm?referer=');">live witness news</a>.<br />
<strong>Conclusion</strong><br />
Twitter can be a valuable tool for DMO&#8217;s by providing information and support for travelers and potential travelers. It&#8217;s important to understand Twitter is a social channel and not a broadcast channel. The personal and one-on-one communication style of Twitter is hard to scale. That&#8217;s why it&#8217;s important to build a network of people from your industry and past travelers and passionate residents you can activate.<br />
Build your network and start engaging people. Use re-tweets to find the right person to assist and inform potential travelers. You can also use <a href="http://search.twitter.com" onclick="pageTracker._trackPageview('/outgoing/search.twitter.com?referer=');">search</a> and alerts to find people with questions that relate to your destination or related tourism experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilhelmus.ca/2009/01/twitter-for-travel-and-tourism-wrapping-my-head-around-it.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Featuritis at the Phocuswright Innovation Summit</title>
		<link>http://www.wilhelmus.ca/2008/11/featuritis-at-the-phocuswright-innovation-summit.html</link>
		<comments>http://www.wilhelmus.ca/2008/11/featuritis-at-the-phocuswright-innovation-summit.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 20:19:09 +0000</pubDate>
		<dc:creator>wilhelmus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[phocuswright]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://beta.wilhelmus.ca/2008/11/featuritis-at-the-phocuswright-innovation-summit/</guid>
		<description><![CDATA[One thing I observed with some (most) of the Phocuswright innovators is that a lot of the products demo-ed are (still) conceived and created by engineers. Engineers are brilliantly smart. But most suffer from the “because we can” syndrome. FAIL. Good products are simple and useful. If you don’t meet these criteria, you will fail [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.wilhelmus.ca/2008/11/featuritis-at-the-phocuswright-innovation-summit.html&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p>One thing I observed with some (most) of the <a href="http://www.phocuswright.com/the_phocuswright_conference_2008_travel_innovation_summit" onclick="pageTracker._trackPageview('/outgoing/www.phocuswright.com/the_phocuswright_conference_2008_travel_innovation_summit?referer=');">Phocuswright innovators</a> is that a lot of the products demo-ed are (still) conceived and created by engineers. Engineers are brilliantly smart. But most suffer from the “because we can” syndrome. FAIL.<br />
Good products are simple and useful. If you don’t meet these criteria, you will fail guaranteed. Meet them, and you have a shot. They are your minimum requirements.<br />
Take <a href="http://www.twitter.com" onclick="pageTracker._trackPageview('/outgoing/www.twitter.com?referer=');">Twitter</a>. Turns out Twitter us useful to millions of people. Twitter is also extremely simple. Post and follow. That’s pretty much it.<br />
Twitter could add categories, replies, forwards, tags, google maps and much, much more. Twitter could allow its users to add pictures, voice messages, video. But they have resisted. Because it would stop being simple. And that’s a big reason why Twitter is successful.<br />
Take <a href="http://www.kayak.com" onclick="pageTracker._trackPageview('/outgoing/www.kayak.com?referer=');">Kayak</a>. Kayak is also useful. Kayak is also extremely simple in it’s essence. From-&gt;to-&gt;dates-&gt;search and you’re done. The result page focuses on the core task; find the best flight. Features are optional <em>after the core task is completed</em>. These features are useful in itself, but don’t stop the core task from being simple.<br />
I suggest to all the innovators to hire a product manager who understands this, focuses on the core task that’s being satisfied, and strips everything else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilhelmus.ca/2008/11/featuritis-at-the-phocuswright-innovation-summit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Revealed Survey</title>
		<link>http://www.wilhelmus.ca/2008/11/online-revealed-survey.html</link>
		<comments>http://www.wilhelmus.ca/2008/11/online-revealed-survey.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 19:09:15 +0000</pubDate>
		<dc:creator>wilhelmus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.wilhelmus.ca/2008/11/online-revealed-survey/</guid>
		<description><![CDATA[The chicks from the Online Revealed conference would like your opinion about the topics for their next conference. Tourism businesses, please take some time and fill out the survey:]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.wilhelmus.ca/2008/11/online-revealed-survey.html&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p>The <a href="www.acoupleofchicks.com">chicks</a> from the <a href="http://www.onlinerevealed.com/" onclick="pageTracker._trackPageview('/outgoing/www.onlinerevealed.com/?referer=');">Online Revealed</a> conference would like your opinion about the topics for their next conference. Tourism businesses, please take some time and <a href="http://www.surveymonkey.com/s.aspx?sm=lA41d_2fEJlg1VwpqJc42UBA_3d_3d" onclick="pageTracker._trackPageview('/outgoing/www.surveymonkey.com/s.aspx?sm=lA41d_2fEJlg1VwpqJc42UBA_3d_3d&amp;referer=');">fill out the survey</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilhelmus.ca/2008/11/online-revealed-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live blogging from the tips from the tlist panel</title>
		<link>http://www.wilhelmus.ca/2008/05/live-blogging-from-the-tips-from-the-tlist-panel.html</link>
		<comments>http://www.wilhelmus.ca/2008/05/live-blogging-from-the-tips-from-the-tlist-panel.html#comments</comments>
		<pubDate>Wed, 14 May 2008 20:08:52 +0000</pubDate>
		<dc:creator>wilhelmus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[online revealed]]></category>

		<guid isPermaLink="false">http://beta.wilhelmus.ca/2008/05/live-blogging-from-the-tips-from-the-tlist-panel/</guid>
		<description><![CDATA[I&#8217;ve always wanted to post while sitting on a panel. Done.]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.wilhelmus.ca/2008/05/live-blogging-from-the-tips-from-the-tlist-panel.html&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p><a title="photo sharing" href="http://www.flickr.com/photos/wilhelmus/2493080460/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/wilhelmus/2493080460/?referer=');"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2031/2493080460_03d4c15ed0_m.jpg" alt="" /></a></p>
<p>I&#8217;ve always wanted to post while sitting on a panel. Done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilhelmus.ca/2008/05/live-blogging-from-the-tips-from-the-tlist-panel.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
