<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Must see presentations #4: Blaise Aguera y Arcas: Bing&#8217;s augmented-reality maps</title>
	<atom:link href="http://www.wilhelmus.ca/2010/03/must-see-presentations-4-blaise-aguera-y-arcas-bings-augmented-reality-maps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wilhelmus.ca/2010/03/must-see-presentations-4-blaise-aguera-y-arcas-bings-augmented-reality-maps.html</link>
	<description>William Bakker is Chief Strategist at Think! Social Media. These are my personal thoughts.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:20:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JaimeHorwitz</title>
		<link>http://www.wilhelmus.ca/2010/03/must-see-presentations-4-blaise-aguera-y-arcas-bings-augmented-reality-maps.html/comment-page-1#comment-342</link>
		<dc:creator>JaimeHorwitz</dc:creator>
		<pubDate>Thu, 18 Mar 2010 07:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilhelmus.ca/?p=1287#comment-342</guid>
		<description>Google maps have been the most helpful tool for me when travelling (at least when it comes to Europe and North America). But I am very impressed with what Bing is doing, especially the video component. I must find a way to use it creatively for something - if it&#039;s available to anyone that is - but do I need a 4G network? :-(</description>
		<content:encoded><![CDATA[<p>Google maps have been the most helpful tool for me when travelling (at least when it comes to Europe and North America). But I am very impressed with what Bing is doing, especially the video component. I must find a way to use it creatively for something &#8211; if it&#39;s available to anyone that is &#8211; but do I need a 4G network? <img src='http://www.wilhelmus.ca/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nielscnielsen</title>
		<link>http://www.wilhelmus.ca/2010/03/must-see-presentations-4-blaise-aguera-y-arcas-bings-augmented-reality-maps.html/comment-page-1#comment-341</link>
		<dc:creator>nielscnielsen</dc:creator>
		<pubDate>Thu, 18 Mar 2010 02:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilhelmus.ca/?p=1287#comment-341</guid>
		<description>Absolutely flabbergasting. Great stuff. Thanks for sharing.&lt;br&gt;Something really useful coming out of the arms race between Google and Microsoft?!</description>
		<content:encoded><![CDATA[<p>Absolutely flabbergasting. Great stuff. Thanks for sharing.<br />Something really useful coming out of the arms race between Google and Microsoft?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liddie</title>
		<link>http://www.wilhelmus.ca/2010/03/must-see-presentations-4-blaise-aguera-y-arcas-bings-augmented-reality-maps.html/comment-page-1#comment-339</link>
		<dc:creator>Liddie</dc:creator>
		<pubDate>Wed, 17 Mar 2010 05:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wilhelmus.ca/?p=1287#comment-339</guid>
		<description>That is amazing...and yet kind of creepy too!</description>
		<content:encoded><![CDATA[<p>That is amazing&#8230;and yet kind of creepy too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

